- 1977A: $1-$5: $10-1977: $1-$5: $10: $20: $50: $100: 1976-$2-1974: $1-$5: $10: $20: $50: $100: The summary pages give an overview of the serial ranges printed.
- This note checklist is meant to help you start a $1 Federal Reserve Notes Collection. There are several ways in which people collect $1 FRNs; some choose to collect one example of every signature combination, others collect by blocks, and still others collect by Federal Reserve Banks.
Its a 1977 series a $1 bill The front looks fine Now the back has most of washingtons portrait but fades out at the top till the top of his head which isnt visible at all.Well i guess it looks like if u were to take the front of the dollar bill and print it on the back u can see the bottom of it very clearly and as u go up it fades till theres notthing. 1977A One Dollar ($1) Bill Uncirculated Consecutive Sequential BEP Wrap - 1 Note. C $8.05; or Best Offer +C $20.56 shipping; From United States; Customs services and international tracking provided. 1977 $1's ONE DOLLAR BILL WOOD COVER, FEDERAL RESERVE BANK, CHICAGO #0305. C $10.76; Buy It Now.
Limited Value - No Submissions
Find other notes you possess from menu. Submit where indicated.
1977 1 Dollar Bill But Back Is Yellow
Item | Info |
---|---|
Series | 1977a |
Type | Federal Reserve Note |
Seal Varieties | One: Green |
Signature Varieties | 1. Morton - Miller |
Varieties | 12 Banks Issued Notes: Atlanta, Boston, Chicago, Cleveland, Dallas, Kansas City, Minneapolis, New York, Philadelphia, Richmond, San Francisco, St. Louis |
Star Notes | 12 Varieties with Star Serial Numbers. |
See Also | If your note doesn't match try: 1. 1974 $10 Federal Reserve Note 2. 1977 $10 Federal Reserve Note 3. 1977A $10 Federal Reserve Note 4. 1981 $10 Federal Reserve Note 5. 1981A $10 Federal Reserve Note 6. 1985 $10 Federal Reserve Note |
1977 1 Dollar Bill
Other $10 BillsNo Obligations Offers and Appraisals
Please submit a good photo or scan. It will be identified and evaluated. Understand there may be subtle differences between the image you see above and your note. Signatures, design, markings and note condition will determine the offer price. Notes in Uncirculated or better condition receive the best offers.
Appraisals can be estimated for wholesale and retail prices. Wholesale is what dealers typically pay. Retail is what a collector might pay. Retail is slightly higher in most cases.
Please visit this page for USA Paper Money Reference. Do not treat this page as a reference guide, it is for appraisal and acquisition purposes only.
The serial number ranges printed for each series and denomination are here broken down in three different ways: by blocks ('B'), complex blocks ('C'), and groups ('G'). For breakdowns of each series by date of production, see the monthly production tables.
Series | Denomination | Series | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1 | $2 | $5 | $10 | $20 | $50 | $100 | ||||||||||||||||||||||
2013 | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | 2013 | ||||||
2009A | - | - | - | - | - | - | B | C | G | 2009A | ||||||||||||||||||
2009 | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | 2009 | ||||||
2006A | - | - | - | - | - | - | B | C | G | 2006A | ||||||||||||||||||
2006 | B | C | G | - | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | 2006 | ||||||||
B | C | G | ||||||||||||||||||||||||||
2004A | - | - | - | B | C | G | B | C | G | B | C | G | - | 2004A | ||||||||||||||
2003A | B | C | G | B | C | G | B | C | G | - | - | - | B | C | G | 2003A | ||||||||||||
2004 | - | - | - | - | B | C | G | B | C | G | - | 2004 | ||||||||||||||||
2003 | B | C | G | B | C | G | B | C | G | B | C | G | - | - | B | C | G | 2003 | ||||||||||
2001 | B | C | G | - | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | 2001 | ||||||||
1999 | B | C | G | - | B | C | G | B | C | G | B | C | G | - | B | C | G | 1999 | ||||||||||
1996 | - | - | - | - | B | C | G | B | C | G | B | C | G | 1996 | ||||||||||||||
1995 | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | - | - | 1995 | ||||||||||
1993 | B | C | G | - | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | 1993 | ||||||||
1990 | - | - | - | B | C | G | B | C | G | B | C | G | B | C | G | 1990 | ||||||||||||
1988A | B | C | G | - | B | C | G | B | C | G | B | C | G | - | - | 1988A | ||||||||||||
1988 | B | C | G | - | B | C | G | - | - | B | C | G | B | C | G | 1988 | ||||||||||||
1985 | B | C | G | - | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | 1985 | ||||||||
1981A | B | C | G | - | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | 1981A | ||||||||
1981 | B | C | G | - | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | 1981 | ||||||||
1977A | B | C | G | - | B | C | G | B | C | G | - | - | - | 1977A | ||||||||||||||
1977 | B | C | G | - | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | 1977 | ||||||||
1976 | - | B | C | G | - | - | - | - | - | 1976 | ||||||||||||||||||
1974 | B | C | G | - | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | 1974 | ||||||||
1969D | B | C | G | - | - | - | - | - | - | 1969D | ||||||||||||||||||
1969C | B | C | G | - | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | 1969C | ||||||||
1969B | B | C | G | - | B | C | G | B | C | G | B | C | G | B | C | G | - | 1969B | ||||||||||
1969A | B | C | G | - | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | 1969A | ||||||||
1969 | B | C | G | - | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | 1969 | ||||||||
1963B | B | C | G | - | - | - | - | - | - | 1963B | ||||||||||||||||||
1963A | B | C | G | - | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | 1963A | ||||||||
1963 | B | C | G | - | B | C | G | B | C | G | B | C | G | - | - | 1963 | ||||||||||||
1950E | - | - | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | 1950E | ||||||||||
1950D | - | - | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | 1950D | ||||||||||
1950C | - | - | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | 1950C | ||||||||||
1950B | - | - | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | 1950B | ||||||||||
1950A | - | - | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | 1950A | ||||||||||
1950 | - | - | B | C | G | B | C | G | B | C | G | B | C | G | B | C | G | 1950 |
Blocks
1977 1 Dollar Bill
The block lists simply enumerate all the block-letter combinations used in the serial numbering of each series and denomination. Blocks printed for circulation are listed first, followed by blocks printed for the BEP's various special collector products.
Complex blocks
The lists of complex blocks are formatted much like the lists of simple blocks, but they distinguish different printings within a single block. In the more recent series, these splits typically occur when a block is printed partially at Washington (denoted by 'dc') and partially at Fort Worth ('fw'); in many series from the '70s, the main distinction is between conventional and COPE overprinting ('cn' and 'cp' respectively). In the 2009 $1's, COPE and LEPE overprinting are distinguished ('C' and 'L'). Experimental and test printings are also considered to create new complex blocks; so far these include the web-press $1 notes in the early '90s ('web'), the Natick paper test notes in Series 1977A ('nat'), and the Gilbert paper test notes in Series 1963 ('gil'). The 1935G $1's without and with 'In God We Trust' are also listed as separate complex blocks ('nm' and 'mot' respectively).
Complex blocks which were printed for collector sales are denoted by a '$' in the lists, and those which were printed only for collector sales and not for circulation are further marked by a '+'. In a few cases where notes were printed but never issued for circulation, these have been marked by a '–'.
Groups
The group lists attempt to exhaustively catalog all the serial number ranges used for a given series and denomination. Of course, they fully break down all the Washington and Fort Worth ranges; but they also explicitly show the maximum serial numbers for each block, the star runs printed for notes (denoted 'n') vs. for sheets (denoted 's') or sometimes for both (denoted '&') (though there are some points at which I wonder about the accuracy of the n/s data), the many tiny gaps in the star note printings for some of the older series, and any other quirks that may have occurred. The general format is somewhat inspired by the old O'Donnell Handbook (which is an excellent source for detailed serialling information, but unfortunately has not had a new edition published since 1982), and is intentionally a bit minimalist, so as to be printer-friendly.
1977 1 Dollar Bill Value
Where the uncut sheet printings are concerned, the BEP in recent years has not generally released precise serialling data. The serial ranges listed are therefore based on calculations from the serials of reported sheets, so some of them remain questionable pending further reports (see the survey of uncut sheets for more information); these are indicated by '?' in the lists.
1977 1 Dollar Bill Value
It should be noted that the total count of groups given for each series is not necessarily equal to the number of lines in the list of groups. The count has been modified to more closely reflect the way collectors generally define a complete group set for a given series:
- A partial print run of star notes with gaps between positions (these were printed frequently between 1977 and 1995) is counted as one group, not 32. But for completeness (and for compatibility with O'Donnell), the result of counting each such run as 32 separate groups is also listed, as the total when 'counting groups within runs'.
- Similarly, when two classes of notes (generally web and non-web) are mixed within a single print run, the resulting run is counted as two groups, not 64.
- On the other hand, a single run of star notes which was printed as two sub-runs (as was often done between 1995 and 1999) is counted as two groups, not one. This is admittedly not terribly consistent, but again, seems to reflect the way the notes are commonly collected, and also the way the print runs are listed in the BEP's production reports.
- Another inconsistency in the star notes: Beginning with Series 1974 (in the $20's and below) and with the run-length change during Series 1977 (in the $50's and $100's), each print run of star notes is counted as a separate group, even if it is not separated by gaps from the surrounding runs; this reflects the fact that modern stars are often collected by print run. In earlier series, star groups are defined similarly to regular groups, since the smaller print runs and higher error rates of this era make the number of star runs printed unmanageably large for a collection.
- Finally, changes in the BEP's standard print run length have been indicated in the group lists, but in cases where different run lengths were used within a single block, they have not been considered as separate groups for purposes of the group count.